Index of /wiki/ParallelComputingSpring2015/cuda/nvidia/samples/bin/x86_64/linux/release

[ICO]NameLast modifiedSizeDescription

[   ]Parent Directory   -  
[   ]simpleDevLibCUBLAS 2022-06-01 19:26 82M 
[   ]simpleCUFFT_callback 2022-06-01 19:26 202M 
[   ]imageSegmentationNPP 2022-06-01 19:25 2.9M 
[   ]histEqualizationNPP 2022-06-01 19:25 2.9M 
[   ]grabcutNPP 2022-06-01 19:25 4.4M 
[   ]freeImageInteropNPP 2022-06-01 19:25 2.9M 
[   ]conjugateGradient 2022-06-01 19:25 3.5M 
[   ]boxFilterNPP 2022-06-01 19:25 6.8M 
[   ]MersenneTwisterGP11213 2022-06-01 19:25 52M 
[   ]MC_SingleAsianOptionP 2022-06-01 19:25 1.4M 
[   ]MC_EstimatePiInlineQ 2022-06-01 19:25 1.3M 
[   ]MC_EstimatePiInlineP 2022-06-01 19:25 1.3M 
[   ]threadFenceReduction 2022-06-01 19:25 1.1M 
[   ]segmentationTreeThrust 2022-06-01 19:25 9.1M 
[   ]reduction 2022-06-01 19:25 2.0M 
[   ]radixSortThrust 2022-06-01 19:25 3.4M 
[   ]lineOfSight 2022-06-01 19:25 1.9M 
[   ]cdpQuadtree 2022-06-01 19:25 3.8M 
[   ]cdpLUDecomposition 2022-06-01 19:25 82M 
[   ]cdpBezierTessellation 2022-06-01 19:25 3.5M 
[   ]cdpAdvancedQuicksort 2022-06-01 19:25 3.6M 
[   ]smokeParticles 2022-06-01 19:24 2.1M 
[   ]particles 2022-06-01 19:24 1.8M 
[   ]nbody 2022-06-01 19:24 1.4M 
[   ]SobolQRNG 2022-06-01 19:24 1.3M 
[   ]MonteCarloMultiGPU 2022-06-01 19:24 1.6M 
[   ]imageDenoising 2022-06-01 19:24 1.0M 
[   ]marchingCubes 2022-06-01 19:24 1.8M 
[   ]Mandelbrot 2022-06-01 19:24 1.0M 
[   ]cdpSimpleQuicksort 2022-06-01 19:24 3.5M 
[   ]cdpSimplePrint 2022-06-01 19:24 3.4M 
[   ]volumeRender 2022-06-01 18:52 789K 
[   ]volumeFiltering 2022-06-01 18:52 963K 
[   ]vectorAdd_nvrtc 2022-06-01 18:52 38K 
[   ]vectorAdd_kernel64.ptx 2022-06-01 18:52 1.1K 
[   ]vectorAddDrv 2022-06-01 18:52 523K 
[   ]vectorAdd 2022-06-01 18:52 524K 
[   ]transpose 2022-06-01 18:52 607K 
[   ]threadMigration_kern..>2022-06-01 18:52 581  
[   ]threadMigration 2022-06-01 18:52 527K 
[   ]template_runtime 2022-06-01 18:52 524K 
[   ]template 2022-06-01 18:52 544K 
[   ]stereoDisparity 2022-06-01 18:52 582K 
[   ]sortingNetworks 2022-06-01 18:52 653K 
[   ]simpleZeroCopy 2022-06-01 18:52 537K 
[   ]simpleVoteIntrinsics..>2022-06-01 18:52 39K 
[   ]simpleVoteIntrinsics 2022-06-01 18:52 550K 
[   ]simpleTexture_kernel..>2022-06-01 18:52 18K 
[   ]simpleTextureDrv 2022-06-01 18:52 544K 
[   ]simpleTexture3D 2022-06-01 18:52 758K 
[   ]simpleTexture 2022-06-01 18:52 603K 
[   ]simpleTemplates_nvrtc 2022-06-01 18:52 45K 
[   ]simpleTemplates 2022-06-01 18:52 556K 
[   ]simpleSurfaceWrite 2022-06-01 18:52 616K 
[   ]simpleStreams 2022-06-01 18:52 542K 
[   ]simpleSeparateCompil..>2022-06-01 18:52 563K 
[   ]simplePrintf 2022-06-01 18:52 533K 
[   ]simplePitchLinearTex..>2022-06-01 18:52 570K 
[   ]simpleP2P 2022-06-01 18:52 533K 
[   ]simpleOccupancy 2022-06-01 18:52 530K 
[   ]simpleMultiGPU 2022-06-01 18:52 533K 
[   ]simpleMultiCopy 2022-06-01 18:52 538K 
[   ]simpleLayeredTexture 2022-06-01 18:52 561K 
[   ]simpleIPC 2022-06-01 18:52 533K 
[   ]simpleHyperQ 2022-06-01 18:52 549K 
[   ]simpleGL 2022-06-01 18:52 779K 
[   ]simpleCubemapTexture 2022-06-01 18:52 565K 
[   ]simpleCallback 2022-06-01 18:52 529K 
[   ]simpleCUFFT_MGPU 2022-06-01 18:52 538K 
[   ]simpleCUFFT_2d_MGPU 2022-06-01 18:52 549K 
[   ]simpleCUFFT 2022-06-01 18:52 538K 
[   ]simpleCUDA2GL 2022-06-01 18:52 771K 
[   ]simpleCUBLAS 2022-06-01 18:52 516K 
[   ]simpleAtomicIntrinsi..>2022-06-01 18:52 40K 
[   ]simpleAtomicIntrinsics 2022-06-01 18:52 547K 
[   ]simpleAssert_nvrtc 2022-06-01 18:52 34K 
[   ]simpleAssert 2022-06-01 18:52 533K 
[   ]shfl_scan 2022-06-01 18:52 598K 
[   ]scan 2022-06-01 18:52 568K 
[   ]scalarProd 2022-06-01 18:52 547K 
[   ]recursiveGaussian 2022-06-01 18:52 828K 
[   ]randomFog 2022-06-01 18:52 758K 
[   ]quasirandomGenerator..>2022-06-01 18:52 49K 
[   ]quasirandomGenerator 2022-06-01 18:52 588K 
[   ]ptxjit 2022-06-01 18:52 522K 
[   ]postProcessGL 2022-06-01 18:52 805K 
[   ]p2pBandwidthLatencyTest2022-06-01 18:52 585K 
[   ]oceanFFT 2022-06-01 18:52 824K 
[   ]newdelete 2022-06-01 18:52 780K 
[   ]mergeSort 2022-06-01 18:52 809K 
[   ]matrixMul_nvrtc 2022-06-01 18:52 38K 
[   ]matrixMul_kernel64.ptx 2022-06-01 18:52 40K 
[   ]matrixMulDynlinkJIT 2022-06-01 18:52 585K 
[   ]matrixMulDrv 2022-06-01 18:52 533K 
[   ]matrixMulCUBLAS 2022-06-01 18:52 520K 
[   ]matrixMul 2022-06-01 18:52 553K 
[   ]libcuhook.so.1 2022-06-01 18:52 523K 
[   ]jpegNPP 2022-06-01 18:52 554K 
[   ]interval 2022-06-01 18:52 767K 
[   ]inlinePTX_nvrtc 2022-06-01 18:52 34K 
[   ]inlinePTX 2022-06-01 18:52 533K 
[   ]histogram 2022-06-01 18:52 625K 
[   ]fluidsGL 2022-06-01 18:52 850K 
[   ]fastWalshTransform 2022-06-01 18:52 572K 
[   ]eigenvalues 2022-06-01 18:52 839K 
[   ]dxtc 2022-06-01 18:52 666K 
[   ]dwtHaar1D 2022-06-01 18:52 577K 
[   ]deviceQueryDrv 2022-06-01 18:52 512K 
[   ]deviceQuery 2022-06-01 18:52 520K 
[   ]dct8x8 2022-06-01 18:52 733K 
[   ]cudaOpenMP 2022-06-01 18:52 528K 
[   ]cuHook 2022-06-01 18:52 511K 
[   ]cppOverload 2022-06-01 18:52 558K 
[   ]cppIntegration 2022-06-01 18:52 538K 
[   ]convolutionTexture 2022-06-01 18:52 577K 
[   ]convolutionSeparable 2022-06-01 18:52 596K 
[   ]convolutionFFT2D 2022-06-01 18:52 643K 
[   ]conjugateGradientUM 2022-06-01 18:52 525K 
[   ]conjugateGradientPre..>2022-06-01 18:52 525K 
[   ]concurrentKernels 2022-06-01 18:52 545K 
[   ]clock_nvrtc 2022-06-01 18:52 34K 
[   ]clock 2022-06-01 18:52 537K 
[   ]boxFilter 2022-06-01 18:52 950K 
[   ]binomialOptions_nvrtc 2022-06-01 18:52 49K 
[   ]binomialOptions 2022-06-01 18:52 700K 
[   ]bindlessTexture 2022-06-01 18:52 793K 
[   ]bilateralFilter 2022-06-01 18:52 785K 
[   ]bicubicTexture 2022-06-01 18:52 831K 
[   ]batchCUBLAS 2022-06-01 18:52 540K 
[   ]bandwidthTest 2022-06-01 18:52 540K 
[   ]asyncAPI 2022-06-01 18:52 539K 
[   ]alignedTypes 2022-06-01 18:52 648K 
[   ]UnifiedMemoryStreams 2022-06-01 18:52 538K 
[   ]StreamPriorities 2022-06-01 18:52 533K 
[   ]SobelFilter 2022-06-01 18:52 793K 
[   ]NV12ToARGB_drvapi64.ptx2022-06-01 18:52 12K 
[   ]MC_EstimatePiQ 2022-06-01 18:52 586K 
[   ]MC_EstimatePiP 2022-06-01 18:52 586K 
[   ]HSOpticalFlow 2022-06-01 18:52 690K 
[   ]FunctionPointers 2022-06-01 18:52 834K 
[   ]FDTD3d 2022-06-01 18:52 611K 
[   ]BlackScholes_nvrtc 2022-06-01 18:52 45K 
[   ]BlackScholes 2022-06-01 18:52 568K